|
| 2006 Ranking | Employer | 2002 Ranking |
| 1 | State of Arizona | 1 |
| 2 | Wal-Mart Stores Inc. | 2 |
| 3 | Banner Health Systems | 4 |
| 4 | City of Phoenix | 7 |
| 5 | Maricopa County | 3 |
| 6 | Wells Fargo Company | 15 |
| 7 | Arizona State University | 12 |
| 8 | U.S. Postal Service | 8 |
| 9 | Honeywell Aerospace | 5 |
| 10 | Intel Corp. | 10 |
| 11 | US Airways | - |
| 12 | Bashas' Inc. | 16 |
| 13 | Albertson's-Osco | - |
| 14 | Safeway Inc. | 14 |
| 15 | Fry's Food and Drug Stores | - |
| 16 | Mesa Public Schools | 17 |
| 17 | JP Morgan Chase & Co | - |
| 18 | Target Corp. | 18 |
| 19 | Luke Air Force Base | 19 |
| 20 | Bank of America Corp. | - |
Sources: Greater Phoenix Economic Council, The Business Journal
Copyright © 2003 - 2006 a2z Phoenix.com. All rights reserved.